Real Estate Performance Matrix
Performance | Site Grade | Volume Achieved | Profit Achieved |
---|---|---|---|
Site 1 | 91 | 110,000 | $750,000 |
Site 2 | 91 | 98,000 | $720,000 |
Site 3 | 89 | 160,000 | $1,200,000 |
Site 4 | 93 | 120,000 | $690,000 |
Site 5+ | 92 | 192,000 | $615,000 |
Site 6+ | 92 | 204,000 | $650,000 |
Site 7+ | 92 | 210,000 | $670,000 |
Average | 91.4 | 156,286 | $756,429 |
The above case studies are all Wash Guru Clients for whom we did site feasibility studies.
The last 3 are new sites with only a few months of data, therefore averaged into run rates.